Natural Rubber Sheeting (Shotblast Rubber)
Natural rubber sheeting (NR)
NR natural rubber compounds have high abrasion resistance with excellent resilience, tensile strength, elongation, tear strength and mechanical properties. It is highly flexible and has good low permanent set qualities.
It does not fair well with ozone/uv or higher temperatures – see polyurethane.
Used for wear strips, shotblast cabinets, target backing, yard scrapers etc.
Specification rubbers Y40 (white) and Z40 (black) meet BS1154, bridge bearing
rubber meets BS5400 part 9.
| Name | Hardness Shore A | Density (SG) | Tensile Strength mpa | Elongation at break % | Abrasion resistance | Temperature range |
|---|---|---|---|---|---|---|
| Black Shotblast | 50 | 1.20 | 8.0 | 400 | 140 | -20/+70 |
| Tan Shotblast | 40 | 1.02 | 16.0 | 600 | 120 | -20/+70 |
| Fabric backed scraper rubber | 60 | 1.15 | 15.0 | 450 | 120 | -20/+70 |
| High abrasion pink rubber | 40 | 0.98 | 20.0 | 810 | 80 | -20/+70 |
| WhiteY40 | 40 | 1.10 | 19.0 | 600 | 120 | -20/+70 |
| White Y50 | 50 | 1.15 | 17.0 | 500 | 125 | -20/+70 |
| WhiteY60 | 60 | 1.20 | 17.0 | 400 | 130 | -20/+70 |
| Black Z40 | 40 | 1.10 | 19.0 | 600 | 110 | -20/+70 |
| Blac Z50 | 50 | 1.15 | 17.0 | 500 | 115 | -20/+70 |
| Black Z60 | 60 | 1.20 | 17.0 | 400 | 120 | -20/+70 |
| Bridge Bearing | 60 | 1.13 | 20.0 | 500 | 120 | -20/+70 |
Thicknesses:-
Black shot:-1mm, 1.5mm, 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm and 25mm
Tan shot:- 1mm, 1.5mm, 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm and 25mm
Fabric back:- 12mm, 15mm, 20mm, 25mm
Pink high abrasion:- 1.5mm, 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm and 25mm
Y and Z Specifications:- 3mm, 5mm, 6mm plus Z60 10mm, 12mm, 15mm, 20mm and 25mm
Bridge Bearing Rubber:- 5mm, 6mm, 10mm, 12mm, 15mm, 20mm and 25mm
Roll Sizes:- 10m x 1400mm up to 6mm, 5m x 1400mm above
Product can be supplied in full or part rolls, or cut to your exact size.
